<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Architecture</title>
	<atom:link href="http://www.modellierung2006.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.modellierung2006.org</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 15:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Your favorite Coffee Maker and Pans Online from Shopwiki</title>
		<link>http://www.modellierung2006.org/buy-your-favorite-coffee-maker-and-pans-online-from-shopwiki</link>
		<comments>http://www.modellierung2006.org/buy-your-favorite-coffee-maker-and-pans-online-from-shopwiki#comments</comments>
		<pubDate>Thu, 27 May 2010 15:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic Drip]]></category>
		<category><![CDATA[Bakeware]]></category>
		<category><![CDATA[Coffee Lovers]]></category>
		<category><![CDATA[Coffee Maker]]></category>
		<category><![CDATA[Coffee Makers]]></category>
		<category><![CDATA[Complete Products]]></category>
		<category><![CDATA[Dining Tools]]></category>
		<category><![CDATA[Dishwasher]]></category>
		<category><![CDATA[Drip Products]]></category>
		<category><![CDATA[Espresso Coffee]]></category>
		<category><![CDATA[Espresso Machine]]></category>
		<category><![CDATA[Espresso Maker]]></category>
		<category><![CDATA[French Roast]]></category>
		<category><![CDATA[Italian Roast]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Pots And Pans]]></category>
		<category><![CDATA[Pots Pans]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Shopping Guide]]></category>
		<category><![CDATA[Shopwiki]]></category>

		<guid isPermaLink="false">http://www.modellierung2006.org/?p=361</guid>
		<description><![CDATA[It is a normal tendency for modern people like us to find information and buy many things using a help of our favorite search engine. If you have no time for shopping and look around in some stores around you to buy many things you need, you can shop at Shopwiki.com too.
This website is so [...]]]></description>
			<content:encoded><![CDATA[<p>It is a normal tendency for modern people like us to find information and buy many things using a help of our favorite search engine. If you have no time for shopping and look around in some stores around you to buy many things you need, you can shop at Shopwiki.com too.</p>
<p>This website is so popular because you will not only find products and price but useful shopping guide that you can use to buy the best thing online. For you who are looking for <a href="http://www.shopwiki.com/wiki/Kitchen+and+Dining">kitchen and dining</a> tools and equipment for your new kitchen, you can find complete products from oven and refrigerator to pans and bakeware. This site provides top brands for microwave and dishwasher too for you.</p>
<p>For you who are looking for new pots and pans, ensure yourself that you already read <a href="http://www.shopwiki.com/wiki/Pots+and+pans">pots and pans</a> buying guide that will tell you some things to consider when you buy a pan. Coffee lovers can be happy because you can save time buy shop <a href="http://www.shopwiki.com/wiki/Coffee+Makers">coffee makers</a> online from Shopwiki.com now. You can find espresso machine, vacuum coffee maker, automatic drip products and more. You can also buy coffee like Italian roast or French roast online from this site. So, visit now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modellierung2006.org/buy-your-favorite-coffee-maker-and-pans-online-from-shopwiki/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Architecture Wonders</title>
		<link>http://www.modellierung2006.org/top-10-architecture-wonders</link>
		<comments>http://www.modellierung2006.org/top-10-architecture-wonders#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2008 Beijing Olympic]]></category>
		<category><![CDATA[2008 Beijing Olympic Games]]></category>
		<category><![CDATA[Beijing International Airport]]></category>
		<category><![CDATA[Bird Egg]]></category>
		<category><![CDATA[Chinese Architecture]]></category>
		<category><![CDATA[Donghai]]></category>
		<category><![CDATA[Dongtan]]></category>
		<category><![CDATA[Eco City]]></category>
		<category><![CDATA[Gold Medals]]></category>
		<category><![CDATA[Hang Zhou]]></category>
		<category><![CDATA[Link Bridge]]></category>
		<category><![CDATA[Longest Bridge In China]]></category>
		<category><![CDATA[Manmade Lake]]></category>
		<category><![CDATA[Natural Ventilation]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Paul Andreu]]></category>
		<category><![CDATA[Pentagon Building]]></category>
		<category><![CDATA[Public Appraisal]]></category>
		<category><![CDATA[Sea Link]]></category>
		<category><![CDATA[Solarization]]></category>

		<guid isPermaLink="false">http://www.modellierung2006.org/top-10-architecture-wonders</guid>
		<description><![CDATA[By the end of 2005, top 10 architecture wonders in China have been chosen by Businessweek, USA, through public appraisal, 8 in Beijing and 2 in Shanghai. The development of Chinese architecture industry has been creating a stage for today&#8217;s toppest architecture and its technology.1. National Gymnasium (Bird Nest)It was in the National Gymnasium where [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>By the end of 2005, top 10 architecture wonders in China have been chosen by Businessweek, USA, through public appraisal, 8 in Beijing and 2 in Shanghai. The development of Chinese architecture industry has been creating a stage for today&#8217;s toppest architecture and its technology.<br/><br/>1. National Gymnasium (Bird Nest)<br/><br/>It was in the National Gymnasium where 2008 Beijing Olympic Games was opend and closed over one month ago. It looks like a bird nest externally, not completely closed but solarization and rain can be avoided good for the audiences and the athletes. With 91000 seats inside the Bird Nest, all the audiences are in natural ventilation.<br/><br/>2.National Theatre (Bird Egg)<br/><br/>The National Theatre looks like a bird egg floating on the manmade lake, it was designed by Paul Andreu, French designer.<br/><br/>3. National Swimming Center (Water Cube)<br/><br/>It was here that Phelps won 8 swimming gold medals. It was designed and built in accordance with the theory of bubble so that this unique structure can resist almost all the earthquake.<br/><br/>4. Beijing International Airport<br/><br/>The largest airport around the world, covering 1 million square meter, its shape is similar with the enlarged Pentagon Building USA.<br/><br/>5. Shanghai Global Financial Center &#8211; Presently the highest structure in the world<br/><br/>6. CCTV New Building, Beijing<br/><br/>7. Congming Dongtan Eco City, Shanghai<br/><br/>Like Manhattan and its scope, it is located on an Island, Congming Island, third biggest island in China. The first stage will be completed before 2010 Shanghai Expo and totally finished in the year of 2040.<br/><br/>8. Commune by the Great Wall<br/><br/>21 villas, Kempinski, Germany, is responsible for the operation.<br/><br/>9. Beijing MOMA<br/><br/>10. Donghai Sea Link Bridge, Shanghai<br/><br/>It is 20 miles long, actually the longest bridge in China is Hang zhou Bay Sea-link Bridge, 22 miles.<br/><br/><em>By: <strong>Xu Shaojun						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modellierung2006.org/top-10-architecture-wonders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feng Shui Architecture</title>
		<link>http://www.modellierung2006.org/feng-shui-architecture</link>
		<comments>http://www.modellierung2006.org/feng-shui-architecture#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancient Science]]></category>
		<category><![CDATA[Basic Elements]]></category>
		<category><![CDATA[Chinese Philosophy]]></category>
		<category><![CDATA[Disciplinary Study]]></category>
		<category><![CDATA[Earth Energies]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Element Theory]]></category>
		<category><![CDATA[Environmental Psychology]]></category>
		<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Logical Conclusions]]></category>
		<category><![CDATA[Metal Fire]]></category>
		<category><![CDATA[Natural Earth]]></category>
		<category><![CDATA[Personal Energy]]></category>
		<category><![CDATA[Physical Elements]]></category>
		<category><![CDATA[Principles Of Feng Shui]]></category>
		<category><![CDATA[Science And Philosophy]]></category>
		<category><![CDATA[Taoist Philosophies]]></category>
		<category><![CDATA[Trigrams]]></category>
		<category><![CDATA[Yi Jing]]></category>
		<category><![CDATA[Yin Yang Theory]]></category>

		<guid isPermaLink="false">http://www.modellierung2006.org/feng-shui-architecture</guid>
		<description><![CDATA[Feng Shui is a Chinese philosophy focusing on the relationship between humans and the environment. It is a natural earth science which reveals how people are affected by their immediate surroundings. Since everything is connected, certain geographical, architectural and planetary conditions have the power to either improve or worsen our well-being.Feng-Shui is based on the [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Feng Shui is a Chinese philosophy focusing on the relationship between humans and the environment. It is a natural earth science which reveals how people are affected by their immediate surroundings. Since everything is connected, certain geographical, architectural and planetary conditions have the power to either improve or worsen our well-being.<br/><br/>Feng-Shui is based on the laws of nature and provides us theories that explain why certain things happen in our lives. These theories stem from logical conclusions about natural cause and effects that have endured through time The Chinese philosophy dictates that everything is made of chi, or energy which is further broken up into the five basic elements of metal, fire, water, wood and earth. Each of these physical elements has energies that have frequencies with a unique wavelength which react with each other in different ways, either positive or negative. Humans are affected by cosmic and earth energies and feng shui is a way for us to harness this power and use it for our good.<br/><br/>Based on the Taoist philosophies of nature which include the Yin-Yang Theory, Five Element Theory and the Yi-Jing Trigrams, feng shui helps us determine which frequencies work positively with our own personal energy as well as the energies of our family members and co-workers. By using this knowledge we can create an environment of comfort that allows us to live efficiently and progressively. Everything can be designed keeping the principles of feng shui in mind &#8211; feng shui decorations, feng shui bedrooms, fengshui living rooms etc.<br/><br/>However, the phenomenon of Feng-Shui as passed down from the generations is complex to understand in its entirety and mastered by only a privileged few.<br/><br/>Today, feng shui is a multi-disciplinary study encompassing architecture, urban planning, geography, astrology, electromagnetism, landscape design, environmental psychology and much more.<br/><br/>Using the ancient science and philosophy of feng shui we can design, build, remodel, and decorate our homes successfully so that they will become environments that support our lives and our well-being. In today&#8217;s fiercely competitive world, architects have thus succumbed to the needs and demands of the clients and started incorporating principles of feng shui to harmonize with the spiritual forces that inhabit it, and their application in architecture through planning principles, services, building elements and materials. The architect well versed in feng shui can also use its benefits to match structures and land, forecast development related concerns such as cost overruns, quality issues, worker injuries and trade disputes.<br/><br/><em>By: <strong>William Brister						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modellierung2006.org/feng-shui-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to the Magical City of Architecture &#8211; Prague</title>
		<link>http://www.modellierung2006.org/journey-to-the-magical-city-of-architecture-prague</link>
		<comments>http://www.modellierung2006.org/journey-to-the-magical-city-of-architecture-prague#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Architectural Periods]]></category>
		<category><![CDATA[Architectural Styles]]></category>
		<category><![CDATA[Astronomical Clock]]></category>
		<category><![CDATA[Baroque Architecture]]></category>
		<category><![CDATA[Baroque Church]]></category>
		<category><![CDATA[Charles Bridge]]></category>
		<category><![CDATA[Cities In Europe]]></category>
		<category><![CDATA[Clock Maker]]></category>
		<category><![CDATA[Cultural Elite]]></category>
		<category><![CDATA[Czech Republic Prague]]></category>
		<category><![CDATA[Gothic Buildings]]></category>
		<category><![CDATA[Gothic Style]]></category>
		<category><![CDATA[Grim Reaper]]></category>
		<category><![CDATA[Magic Flute]]></category>
		<category><![CDATA[Magical City]]></category>
		<category><![CDATA[Narrow Streets]]></category>
		<category><![CDATA[Ornate Buildings]]></category>
		<category><![CDATA[Political Hub]]></category>
		<category><![CDATA[Style Of Architecture]]></category>
		<category><![CDATA[Wealthy Classes]]></category>

		<guid isPermaLink="false">http://www.modellierung2006.org/journey-to-the-magical-city-of-architecture-prague</guid>
		<description><![CDATA[As the capital city of the Czech Republic, Prague attracts over three million visitors every year, making it the sixth most visited city in Europe. Prague is known as one of the best cities in Europe in which to view buildings from nine different architectural periods, built over the past 1000 years.The city&#8217;s biggest architectural [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>As the capital city of the Czech Republic, Prague attracts over three million visitors every year, making it the sixth most visited city in Europe. Prague is known as one of the best cities in Europe in which to view buildings from nine different architectural periods, built over the past 1000 years.<br/><br/>The city&#8217;s biggest architectural boom occurred in the 14th Century, as the city became the cultural and political hub of Europe. Many buildings and monuments were erected in the Gothic style during this time, including the world famous Charles Bridge and much of the Old Town area.<br/><br/>The Old Town draws a large number of visitors seeking to explore the windy, narrow streets and the elaborately designed gothic buildings. The prize in the Old Town&#8217;s Gothic jewel is the Astronomical Clock, built in 1410, and which chimes every day at midday over a crowd of tourists. Legend has it that once the clock maker had finished his work, the town officials blinded him so he could not reproduce the same masterpiece in other cities. The clock has been modified and added to over the years, including the addition of a Grim Reaper in the 17th Century, who still tolls the bell today.<br/><br/>The 17th and 18th Centuries also brought a new style of architecture into fashion in Prague. Baroque architecture features lavishly ornate buildings and, in particular, churches. Large residences, with generous gardens, began appearing in Prague as Europe&#8217;s wealthy classes and cultural elite washed over the city. Cultural activities such as opera and music grew in popularity and Mozart even premiered The Magic Flute at the Baroque Church of St Nicholas in Prague.<br/><br/>As time wore on, further architectural styles came into fashion and were adopted by the city&#8217;s planners and architects. They were influenced by movements in the art world and architectural styles from other European cities. Elements of Romanesque influences can be seen in the Basilica of St George and Art Nouveau architectural styles were used to design the main railway station and the New Jewish Cemetery.<br/><br/>The best way to view all of Prague&#8217;s architecture is to visit Prague Castle. Originally built in a Gothic style, the St Vitus Cathedral in the heart of the castle grounds is now surrounded by structures from the Baroque, Renaissance, Romanesque and Art Nouveau periods. What&#8217;s more, many hotels in Prague were built in these traditional styles of architecture also.<br/><br/>It is from the vantage point of Prague Castle that you are able to view the city in all its splendour, including the breathtaking city skyline which is created by the maze of architectural styles across the great and beautiful city that Prague is today.<br/><br/>Disclaimer: Matthew Pressman writes for a wide variety of commercial clients. This article is intended for information purposes only and readers should seek additional information before taking any actions based on its content.<br/><br/><em>By: <strong>Matthew Pressman						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modellierung2006.org/journey-to-the-magical-city-of-architecture-prague/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture &#8211; Building Blocks For Techies!</title>
		<link>http://www.modellierung2006.org/information-architecture-building-blocks-for-techies</link>
		<comments>http://www.modellierung2006.org/information-architecture-building-blocks-for-techies#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Architecture Art]]></category>
		<category><![CDATA[Building Blocks]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Data Retrieval]]></category>
		<category><![CDATA[Dull As Ditchwater]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Information Architecture For The World Wide Web]]></category>
		<category><![CDATA[Invaluable Insight]]></category>
		<category><![CDATA[Knowledge Universe]]></category>
		<category><![CDATA[Loading Data]]></category>
		<category><![CDATA[Managing Information]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Scale Web]]></category>
		<category><![CDATA[Techies]]></category>
		<category><![CDATA[Technical Nuances]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.modellierung2006.org/information-architecture-building-blocks-for-techies</guid>
		<description><![CDATA[What can be more frustrating than having loads of information but not knowing how best to arrange it?Information Architecture is the art of building a structure for managing information. For example, you might use it to organize your company website&#8217;s content into groups and create an interface to support those categories. Information architecture has unlimited [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What can be more frustrating than having loads of information but not knowing how best to arrange it?<br/><br/>Information Architecture is the art of building a structure for managing information. For example, you might use it to organize your company website&#8217;s content into groups and create an interface to support those categories. Information architecture has unlimited application in the knowledge universe &#8211; you can use it to organize data on your system, make your email more manageable or simply compose a document. The ultimate objective is to provide users a smarter and easier way of assimilating information.<br/><br/>Metadata and classification are part and parcel of information architecture. Classification might sound dull as ditchwater, but it imparts the cutting edge to data retrieval. While expert classification takes years to master, there are a few simple ground rules that can be put into practice right away.<br/><br/>o	Arrange the information in a document in such a way that it communicates rather than informs. Merely loading data does not do the trick. <br />o	Structure the content in a manner that the user finds important points quickly. <br />o	Having classified mountains of data, provide a facility whereby the user can easily create a new document by extracting information from several sources at one time. You would need tools such as Extensible Mark-up Language (XML) for this kind of work.<br/><br/>Information architecture has been the subject of many books, including &#8220;Information Architecture: An Emerging 21st Century Profession&#8221; and &#8220;Information Architecture for the World Wide Web: Designing Large-Scale Web Sites&#8221;. However, if we were to peel away the technical nuances of designing information architecture and focus on the practical aspects, we would be left with the following invaluable insight.<br/><br/>Set unambiguous goals: Clearly define the purpose of the information. Is it mainly for personal or business use or both? This will determine the level and type of classification you need to develop.<br/><br/>Don&#8217;t be in a hurry: Consider each classification carefully and take time to review it objectively. Examine it from the users&#8217; perspective. Is this the way they are likely to look for information? Are there too many confusing categories? Too few? Also, design it with an eye on the future, and not based only on current requirements. This will require a broader perspective of the subject under study. Remember, speed is the enemy of quality classification, and you&#8217;ll get nowhere if you don&#8217;t get it right. Do not classify for the heck of it.<br/><br/>Don&#8217;t change ships midstream: Once you&#8217;ve devised your master plan, stay with it. Don&#8217;t keep changing your classification rules at every opportunity, as that only wastes effort and creates confusion.<br/><br/>Put it to test: The proof of the pudding is in the eating, and it is best that the chef lead by example! Take a trial run yourself before you spring it on others. Did you find what you wanted easily? Did it match your expectations? Was the time it took you to find the information justified? Software development templates like &#8220;Verification and Validation Plan&#8221; and &#8220;Test Plan Template&#8221; can also be of help. And most important, don&#8217;t be satisfied until you receive good feedback from the actual end users.<br/><br/><em>By: <strong>Akhil Shahani						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modellierung2006.org/information-architecture-building-blocks-for-techies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
